Search HSN codes for goods by product name or code number. Find GST rates for 81+ common items — food, electronics, textiles, construction, medicines, and more.
Showing 81 of 81 HSN codes
| HSN Code | Description | GST Rate |
|---|---|---|
| 1001 | Wheat and meslin | 5% |
| 1006 | Rice | 5% |
| 1701 | Cane sugar / Sugar | 5% |
| 0901 | Coffee (roasted/unroasted, husks) | 5% |
| 0902 | Tea (green, black, processed) | 5% |
| 1901 | Malt extract / food preparations based on cereals | 18% |
| 2106 | Food preparations NEC (sauces, soups, mixes) | 18% |
| 0201 | Beef / meat of bovine animals (fresh/chilled) | 0% (Exempt) |
| 0207 | Poultry meat (chicken, turkey, duck) | 5% |
| 0302 | Fresh fish (not frozen) | 5% |
| 0401 | Milk (including flavoured milk below ₹500/pack) | 0% (Exempt) |
| 0406 | Cheese (all varieties) | 12% |
| 1507 | Soyabean oil and its fractions | 5% |
| 1511 | Palm oil and its fractions | 5% |
| 2201 | Packaged drinking water (bottles/pouches) | 12% |
| 2202 | Aerated water / soft drinks / energy drinks | 28% + cess |
| 2203 | Beer made from malt | 28% + cess |
| 3004 | Medicines / pharmaceutical products (formulations) | 12% |
| 3002 | Blood grouping reagents / vaccines / antibodies | 5%/12% |
| 3401 | Soap (toilet soap, detergent bar, washing powder) | 18% |
| 3306 | Toothpaste / preparations for oral hygiene | 18% |
| 3305 | Hair care products (shampoo, conditioner, oil) | 18% |
| 3303 | Perfumes, deodorants, body sprays | 18% |
| 9619 | Sanitary napkins, baby diapers, adult diapers | 12% |
| 4901 | Printed books (educational, novels, references) | 0% (Exempt) |
| 4902 | Newspapers, journals, periodicals | 0% (Exempt) |
| 4820 | Registers, notebooks, diaries, exercise books | 12% |
| 4819 | Cartons, boxes, bags, packing containers (paper) | 18% |
| 3923 | Plastic containers, bottles, bins for packing | 18% |
| 5208 | Woven cotton fabrics (plain, twill, satin weave) | 5% |
| 5407 | Woven fabrics of synthetic filament yarn | 5% |
| 6101 | Men's overcoats, car coats, jackets (knitted) | 5% (below ₹1000), 12% (above) |
| 6104 | Women's suits, jackets, blazers (knitted) | 5% (below ₹1000), 12% (above) |
| 6109 | T-shirts, singlets, vests and similar (knitted) | 5% (below ₹1000), 12% (above) |
| 6203 | Men's suits, trousers, jeans, shorts | 5% (below ₹1000), 12% (above) |
| 6302 | Bed linen, table linen, towels, napkins | 5% |
| 6402 | Footwear with rubber/plastic soles and uppers | 5% (below ₹1000), 18% (above) |
| 6403 | Leather footwear (sandals, shoes, boots) | 5% (below ₹1000), 18% (above) |
| 7113 | Articles of jewellery (gold, silver, platinum) | 3% |
| 7108 | Gold (bars, coins, granules — unwrought/semi-manufactured) | 3% |
| 7102 | Diamonds (natural, worked, unworked) | 0.25% |
| 8415 | Air conditioners (window, split, cassette type) | 28% |
| 8418 | Refrigerators, freezers, cooling appliances | 18% |
| 8471 | Computers, laptops, notebooks, tablets | 18% |
| 8517 | Mobile phones, smartphones, telephones | 12% |
| 8528 | Television sets / monitors (LCD, LED, OLED) | 28% |
| 8516 | Electric water heaters, geysers, hair dryers, irons | 28% |
| 8501 | Electric motors, generators, dynamos | 18% |
| 8544 | Insulated electrical wires, cables, conductors | 28% |
| 9405 | Lamps, lighting fittings, LED lights, tube lights | 12% |
| 8414 | Air compressors, pumps, fans, ventilators | 18% |
| 3917 | Plastic pipes, tubes, hoses and fittings | 18% |
| 8481 | Taps, cocks, valves, pipe fittings (metal) | 18% |
| 3925 | Plastic builders ware — tanks, doors, windows, shutters | 18% |
| 7308 | Structural steelwork — frames, bridges, towers | 18% |
| 7210 | Flat-rolled steel products (sheets, coils, plates) | 18% |
| 7213 | Steel bars, rods (hot-rolled, in irregular coils) | 18% |
| 2523 | Portland cement, aluminous cement, slag cement | 28% |
| 2516 | Granite, marble, sandstone blocks and slabs | 12% |
| 6907 | Ceramic tiles, floor tiles, wall tiles, mosaic | 28% |
| 4418 | Wooden doors, windows, frames, flooring panels | 12% |
| 9403 | Office furniture, kitchen furniture, bedroom furniture | 18% |
| 8702 | Motor vehicles for transport of 10+ persons (buses) | 28% |
| 8703 | Cars and passenger vehicles (petrol/diesel/CNG) | 28% |
| 8711 | Motorcycles, scooters, mopeds | 28% |
| 8712 | Bicycles (non-motorized) | 12% |
| 8901 | Ships, cruise ships, cargo ships, tankers | 5% |
| 4016 | Rubber articles — tyres (other than new) | 28% |
| 4011 | New pneumatic rubber tyres (for cars, trucks, bikes) | 28% |
| 2710 | Petroleum oils, diesel, petrol, lubricants, ATF | 0% / Varies |
| 2711 | LPG (liquefied petroleum gas), natural gas, propane | 5% |
| 8211 | Knives, cutting blades (for machines or kitchen) | 12% |
| 8302 | Door handles, hinges, locks, fittings (base metal) | 18% |
| 9018 | Medical instruments, syringes, needles, catheters | 12% |
| 9021 | Orthopaedic appliances, implants, hearing aids | 12% |
| 8443 | Printers, photocopiers, laser printers, fax machines | 18% |
| 8470 | Calculators, accounting machines, cash registers | 18% |
| 3926 | Plastic office articles, stationery, file folders | 18% |
| 2833 | Fertilizers (sulphates — ammonium sulphate, etc.) | 5% |
| 3101 | Animal/vegetable fertilizers (manure, compost) | 5% |
| 8432 | Agricultural machinery (ploughs, tillers, cultivators) | 12% |
Disclaimer
GST rates shown are based on the latest GST Council notifications. Rates on textile items may vary based on transaction value (above/below ₹1,000). Petroleum products (2710) are outside GST. Always verify with a CA or the official GST portal for specific transactions. This tool is for reference only.
Add any HSN or SAC code to your invoices on Ozydo. Auto-calculates CGST/SGST/IGST, generates PDF, and lets you share via WhatsApp in one tap. Completely free.
Create Free GST Invoice with HSN Code →